Comply with the surface eveness zone of +/-2mm / linear meter, with a surface finish as accurate as possible.

Dimension in millimeters (mm)

Clear Opening Overall Size NOS Dia. Of Spindle D E
W H A B C
150 150 300 517 559 6 25 60 75
200 200 350 617 659 6 25 60 75
225 225 374 667 735 6 25 60 75
250 250 399 717 759 6 25 60 75
300 300 449 817 859 8 25 60 75
350 350 499 920 679 8 25 60 75
400 400 549 1032 1090 10 25 60 75
450 450 599 1160 1244 10 25 60 75
500 500 649 1212 1331 10 25 60 75
600 600 749 1412 1453 12 25 60 75
700 700 940 1706 1754 12 32 90 125
750 750 990 1810 1853 14 32 90 125
800 800 1040 1910 1973 14 32 90 125
900 900 1220 2170 2267 14 32 119 175
1000 1000 1320 2370 2467 14 35 119 175

All information provided will be changed without prior notice.

  • Fabricated Penstocks / Sluice Gate available in conventional design or weir type.
  • Available for wall mounting or channel fixing, with flush invert as standard.
  • Various material options are available for frame and door, including stainless steel.
  • Square and rectangular openings accommodated within standard range.
  • Actuation by handwheel, gearbox, pneumatics, hydraulics or electric systems.
  • Number of door cross members to suit design head of water: minimizes cost.
The products specified in this website are subjected to continuous development and improvement and are subject to alterations without prior notice.
error: Content is protected !!